Appraisal Fees
| Single Family Homes & Condominiums | Fee |
| FNMA 1004 Uniform Residential Appraisal Report Single Family Residence Up to 3000 square feet | start at $299 |
| FNMA 1004 Uniform Residential Appraisal Report Single Family Residence 3001 and up | start at $375 |
| FNMA Form 1073 Individual Condominium Unit Appraisal Report | start at $299 |
| FNMA Form 2055 Exterior-Only Inspection Residential Appraisal Report | start at $249 |
| FNMA Form 1075 Exterior-Only Inspection Individual Condominium Unit Appraisal Report | start at $249 |
| FHA Appraisal | start at $349 |
| REO/Foreclosure Appraisal | start at $349 |
| FNMA Form 1004C Manufactured Home Appraisal Report | start at $349 |
| FNMA Form 1004D Appraisal Update and/or Completion Report | start at $349 |
| FNMA Form 2075 Desktop Underwriter Property Inspection Report | start at $199 |
| Residential Income | |
| FNMA Form 1025 2-4 Units | start at $600 |
| Additional Miscellaneous Forms | |
| FNMA Form 2000 One-Unit Residential Appraisal Field Review Report | start at $249 |
| FNMA Form 2000A Two- to Four-Unit Residential Appraisal Field Review Report | start at $299 |
| Form 442 Notice of Completion | $75 |
| FNMA Form 216 Operating Income Statement | $75 |
| FNMA Form 1007 Single-Family Comparable Rent Schedule | $75 |
| FNMA Form 1004MC Market Conditions Addendum | $100 |
| REO Addendum | $100 |
Above fees are for typical properties. Additional fee increase for complex assignments or rush orders. Final fee must be agreed upon before the start of the appraisal inspection.
Not sure which appraisal report form or type that you need?
Call or e-mail me at anytime.
(619) 395-7647 Cell